Risk-enhancing factors for ASCVD
Factor | Findings |
---|---|
Family history premature ASCVD | Males: age < 55 Females: age < 65 |
Primary hypercholesterolemia | LDL-C: 160–189 mg/dL (4.1–4.8 mmol/L) Non-HDL-C: 190–219 mg/dL (4.9–5.6 mmol/L) |
Metabolic syndrome (3 or more) | Waist circumference: increased Triglycerides: > 175 mg/dL Low HDL-C: < 40 mg/dL, men; < 50 mg/dL, women Elevated blood pressure Elevated glucose |
Specific to women | Premature menopause (before 40) Preeclampsia |
Chronic kidney disease | eGFR: 15–59 mL/min/1.73 m2 with or without albuminuria Not treated with dialysis or transplant |
Chronic inflammatory conditions | Psoriasis, rheumatoid arthritis, HIV/AIDS |
High-risk ethnicity | South Asian |
Lipids/biomarkers | hs-CRP: ≥ 2.0 mg/L Lp(a): ≥ 50 mg/dL (≥ 125 nmol/L) apoB: ≥ 130 mg/dL ABI: < 0.9 |
ABI = ankle-brachial index; apoB = apolipoprotein B; ASCVD = atherosclerotic cardiovascular disease; eGFR = estimated glomerular filtration rate; HDL-C = high-density lipoprotein cholesterol; hs-CRP = high-sensitive C-reactive protein; LDL-C = low-density lipoprotein cholesterol; Lp(a) = lipoprotein(a)