Blood pressure guidelines, 2003–2017
Guideline | Published | Blood pressure goals (mm Hg) | Notes |
---|---|---|---|
JNC 72 | 2003 | < 140/90 without comorbidity < 130/80 with diabetes mellitus or chronic kidney disease | Introduced the term prehypertension Recommended lifestyle modifications |
ACC/AHA/CDC3 | 2014 | < 140/90 | Recommended polytherapy for stage 2 hypertension |
JNC 84 | 2014 | < 140/90 for < 60 years old < 150/90 for ≥ 60 years old | Addressed intrapopulation variations, race, and comorbidities |
ASH/ISH6 | 2014 | < 140/90 for < 80 years old < 150/90 for ≥ 80 years old | Lacked systematic evidence |
AHA/ACC/ASH7 | 2015 | < 150/90 for > 80 years old < 140/90 with coronary artery disease < 130/80 with comorbidities | |
ADA8 | 2017 | < 140/90 for adults with diabetes mellitus < 130/80 for younger adults with diabetes mellitus 120–160/80–105 for pregnant patients with diabetes and preexisting hypertension | |
ACP/AAFP9 | 2017 | < 150 systolic for ≥ 60 years old < 140 systolic for ≥ 60 years old with transient ischemic attack, stroke, or high cardiovascular risk | |
ACC/AHA1 | 2017 | < 130/80 for general population, older patients (≥ 65 years old), and those with comorbidities | Lowered hypertension classification to 130/80 mm Hg |
AAFP = American Academy of Family Physicians; ACC = American College of Cardiology; ACP = American College of Physicians; ADA = American Diabetes Association; AHA = American Heart Association; ASH = American Society of Hypertension; CDC = Centers for Disease Control and Prevention; ISH = International Society of Hypertension; JNC = Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure