BI-RADS categories of screening mammography and their management
Categories | Assessment | Recommendation | Risk of malignancy |
---|---|---|---|
0 | Incomplete | Diagnostic imaging or comparison films needed | Not applicable |
1 | Negative | Routine screening | Essentially 0% |
2 | Benign | Routine screening | Essentially 0% |
3 | Probably benign | Follow up at 6 months | > 0% but ≤ 2% |
4 | Suspicious | Biopsy | |
a = low | 4a > 2% to ≤ 10% | ||
b = moderate | 4b > 10% to ≤ 50% | ||
c = high | 4c > 50% to ≤ 95% | ||
5 | Highly suspicious | Biopsy | ≤ 95% |
6 | Known cancer | Treatment, as appropriate | Not applicable |
BI-RADS = Breast Imaging Reporting and Data System
Based on information in reference 23.