Current criteria for diagnosing and staging acute kidney injury
Criteria | Stage | Creatinine-based criteria a | Urine output-based criteria a |
---|---|---|---|
RIFLE criteria | R | Rise of serum creatinine of ≥ 50% within 7 days or decrease in GFR of 25% | < 0.5 mL/kg/hour for 6 consecutive hours |
I | Rise of serum creatinine of > 100% or GFR decrease by 50% | < 0.5 mL/kg/hour for 12 consecutive hours | |
F | Rise of serum creatinine of > 200% or GFR decrease by 75% or renal replacement therapy | < 0.3 mL/kg/hour for 24 hours or anuria for 12 hours | |
L | Complete loss of function for more than 4 weeks | ||
E | Complete loss of renal function > 3 months | ||
AKIN criteria | 1 | Rise of serum creatinine of ≥ 50% or increase of ≥ 0.3 mg/dL in < 48 hours | < 0.5 mL/kg/hour for 6 consecutive hours |
2 | Rise of serum creatinine of > 100% | < 0.5 mL/kg/hour for 12 consecutive hours | |
3 | Rise of serum creatinine of > 200% or renal replacement therapy | < 0.3 mL/kg/hour for 24 hours or anuria for 12 hours | |
KDIGO criteria | 1 | 1.5–1.9 × baseline within 7 days or 0.3 mg/dL increase within 48 hours | < 0.5 mL/kg/hour for 6–12 hours |
2 | 2.0–2.9 × baseline | < 0.5 mL/kg/hour for ≥ 12 hours | |
3 | 3 × baseline or increase to > 400 μmol/L or renal replacement therapy | < 0.3 mL/kg/hour for ≥ 24 hours or anuria for ≥ 12 hours |
↵a Satisfaction of either creatinine-based criteria or urine output-based criteria is sufficient for diagnosis and staging. Both are not required.
AKIN = Acute Kidney Injury Network33; GFR = glomerular filtration rate; KDIGO = Kidney Disease Improving Global Outcomes34; RIFLE = risk, injury, failure, loss, end-stage renal disease32