Results of initial laboratory testing
Test | Resulta | Reference range |
---|---|---|
White blood cell count | 17.3 × 109/L | (3.7–10.3) |
Neutrophil count | 82% | |
Hemoglobin | 8.8 g/dL | (11.2–15.7) |
Hematocrit | 24.0% | (34%–45%) |
Platelet count | 112 × 109/L | (155–369) |
Sodium | 128 mmol/L | (136–145) |
Potassium | 3.2 mmol/L | (3.7–4.8) |
Chloride | 86 mg/dL | (101–108) |
Blood urea nitrogen | 16 mg/dL | (7–21) |
Creatinine 0.62 | mg/dL | (0.60–1.10) |
Glucose 91 | mg/dL | (74–99) |
Aspartate aminotransferase | 97 U/L | (11–32) |
Alanine aminotransferase | 24 U/L | (8–33) |
Alkaline phosphatase | 224 U/L | (35–104) |
Gamma-glutamyltransferase | 996 U/L | (7–36) |
Total bilirubin | 17.0 mg/dL | (0.2–1.1) |
Total protein | 4.9 g/dL | (6.3–7.9) |
Albumin | 2.2 g/dL | (3.3–4.6) |
Total calcium | 7.3 mg/dL | (8.9–10.2) |
Erythrocyte sedimentation rate | 16 mm/h | (0–20) |
C-reactive protein | 4.2 mg/dL | (0–0.9) |
Brain natriuretic protein | 445 pg/mL | (0–449) |
Alpha-1 antitrypsin | 2.8 ng/mL | (0.9–9.0) |
Ceruloplasmin 30 | mg/dL | (18–53) |
Ferritin | 302 ng/dL | (13–150) |
Hepatitis panel (A, B, C) | Negative | |
Prothrombin time | 20.2 sec | (12.3–14.8) |
International normalized ratio | 1.7 sec | (0.9–1.1) |
Partial thromboplastin time | 38 sec | (25–36) |
Thyroid-stimulating hormone | 3.9 μIU/mL | (0.4–4.2) |
↵a Abnormal results in boldface type.