Effects of selected diabetes drugs on diabetes pathways
Drugs | Incretin regulation | Insulin resistance | Kidney | Brain | Colon biome | Stomach, small intestine | Immune dysregulation, inflammation | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beta cells | Alpha cells | Incretin defect | Muscle | Liver | Adipose | ||||||
Metformin | ✓ | ✓ | ✓ | ||||||||
GLP-1 receptor agonists | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DPP-4 inhibitors | ✓ | ✓ | ✓ | ✓ | |||||||
SGLT2 inhibitors | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Thiazolidinediones | ✓ | ✓ | ✓ | ✓ | |||||||
Bromocriptine–QR | ✓ | ✓ | ✓ | ✓ | |||||||
Pramlintide | ✓ | ✓ | ✓ | ||||||||
Alpha glucosidase inhibitors | ✓ |
DPP-4 = dipeptidyl peptidase 4; GLP-1 = glucagon-like peptide 1; SGLT2 = sodium-glucose cotransporter 2